Price per million tokens
List price, read from the provider's own page · verified 2026-08-04
| Model | Input / 1M | Output / 1M | Cached in |
|---|---|---|---|
| deepseek-v3.1 | $3 | $4.5 | — |
| deepseek-v3.2 | $3 | $4.5 | — |
| gemma-4-31b-it | $0.22 | $0.59 | — |
| gpt-oss-120b | $0.22 | $0.59 | — |
| meta-llama-3.3-70b-instruct | $0.6 | $1.2 | — |
| minimax-m2.7 | $0.6 | $2.4 | — |
Missing a model, or a price that moved? Prices here are only ever copied from the vendor's own page and stamped with the date they were read — never estimated. A verified run measures what the price table cannot: time to first token, throughput under concurrency, function-calling reliability.