Price per million tokens
List price, read from the provider's own page · verified 2026-08-04
| Model | Input / 1M | Output / 1M | Cached in |
|---|---|---|---|
| grok-4.20-0309-non-reasoning | $1.25 | $2.5 | — |
| grok-4.20-0309-reasoning | $1.25 | $2.5 | — |
| grok-4.20-multi-agent-0309 | $1.25 | $2.5 | — |
| grok-4.3 | $1.25 | $2.5 | — |
| grok-4.5 | $2 | $6 | — |
| grok-build-0.1 | $1 | $2 | — |
Compared with
- xAI vs Anthropic: Grok 4.5 vs Claude Sonnet 5 — VerticalAPI
- xAI vs OpenAI: Grok 4.5 vs GPT-5.6 — VerticalAPI
Missing a model, or a price that moved? Prices here are only ever copied from the vendor's own page and stamped with the date they were read — never estimated. A verified run measures what the price table cannot: time to first token, throughput under concurrency, function-calling reliability.